Platform Status
| Data Centers
Platform Status
May 16, 2012 07:52 PM PDT| Service | API | Ads | CMS | Dev/Stage Websites | Newsletters & Mailings | Published Websites | Reports | Search |
| Status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Platform Dashboard
Website Page Views
| Today | 17,046,494 |
| 30 Days | 564,425,006 |
| All Time | 27,487,152,910 |
| Total |
Content Created
| Today | 15,695 |
| 30 Days | 413,409 |
| All Time | 28,205,530 |
| Total |
History
| Date | Page Views |
Content Created |
API | Ads | CMS | Dev/Stage Websites |
Newsletters & Mailings |
Published Websites |
Reports | Search |
| May 16 | 17,046,494 | 15,695 |
|
|
|
|
|
|
|
|
| May 15 | 20,058,420 | 17,551 |
|
|
|
|
|
|
|
|
| May 14 | 20,160,068 | 15,465 |
|
|
|
|
|
|
|
|
| May 13 | 11,724,864 | 5,126 |
|
|
|
|
|
|
|
|
| May 12 | 12,137,603 | 5,755 |
|
|
|
|
|
|
|
|
| May 11 | 19,792,340 | 14,386 |
|
|
|
|
|
|
|
|
| May 10 | 20,853,963 | 17,944 |
|
|
|
|
|
|
|
|
| May 09 | 20,209,856 | 17,728 |
|
|
|
|
|
|
|
|
| May 08 | 22,397,004 | 17,597 |
|
|
|
|
|
|
|
|
| May 07 | 22,130,865 | 16,201 |
|
|
|
|
|
|
|
|
| May 06 | 14,255,830 | 5,599 |
|
|
|
|
|
|
|
|
| May 05 | 12,485,609 | 6,021 |
|
|
|
|
|
|
|
|
| May 04 | 20,083,734 | 14,378 |
|
|
|
|
|
|
|
|
| May 03 | 21,489,506 | 16,637 |
|
|
|
|
|
|
|
|
| May 02 | 21,413,770 | 18,009 |
|
|
|
|
|
|
|
|
| May 01 | 22,062,927 | 16,980 |
|
|
|
|
|
|
|
|
| Apr 30 | 20,968,762 | 15,829 |
|
|
|
|
|
|
|
|
| Apr 29 | 14,236,200 | 5,207 |
|
|
|
|
|
|
|
|
| Apr 28 | 14,799,049 | 6,327 |
|
|
|
|
|
|
|
|
| Apr 27 | 20,532,869 | 15,181 |
|
|
|
|
|
|
|
|
| Apr 26 | 21,271,170 | 18,243 |
|
|
|
|
|
|
|
|
| Apr 25 | 20,703,091 | 18,202 |
|
|
|
|
|
|
|
|
| Apr 24 | 20,334,645 | 19,901 |
|
|
|
|
|
|
|
|
| Apr 23 | 20,822,786 | 15,922 |
|
|
|
|
|
|
|
|
| Apr 22 | 14,182,048 | 5,360 |
|
|
|
|
|
|
|
|
| Apr 21 | 12,960,995 | 5,953 |
|
|
|
|
|
|
|
|
| Apr 20 | 21,124,606 | 14,358 |
|
|
|
|
|
|
|
|
| Apr 19 | 21,013,673 | 16,817 |
|
|
|
|
|
|
|
|
| Apr 18 | 21,499,670 | 17,549 |
|
|
|
|
|
|
|
|
| Apr 17 | 21,672,589 | 17,488 |
|
|
|
|
|
|
|
|
| Apr 16 | 21,084,352 | 16,079 |
|
|
|
|
|
|
|
|

